Compare products
Pick two to four products to see them side by side on the five scored dimensions. The address bar is the share link.
Side by side
These products are in different categories, and each category weights the five dimensions differently, so read the dimension rows rather than the overall score.
| Measure | Victorinox Fibrox Chef's Knife Extra Wide 8 inch | Red Wing Shoe Company Iron Ranger 6-Inch Boot 8111 (Dark Brown Leather) |
|---|---|---|
| Foreverish score | (highest in this row) | |
| Warranty | 6 / 10 | 7 / 10 (highest in this row) |
| Parts Availability | 5 / 10 | 8 / 10 (highest in this row) |
| Repairability | 6 / 10 | 9 / 10 (highest in this row) |
| Company Stability | 8 / 10 | 9 / 10 (highest in this row) |
| Owner Longevity | 6 / 10 | 6 / 10 |
| MSRP | Not listed | $350 |
| Status | Still made | Still made |
| Cited sources | 5 | 5 |
Bold green marks the highest score in a row; a row where everything ties has none. Scores are our editorial judgments against the published rubric.